<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Busby SEO Test</title>
	<atom:link href="http://kabonfootprint.com/busby-seo-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://kabonfootprint.com/busby-seo-test</link>
	<description>Another Busby SEO Test participant blog</description>
	<pubDate>Wed, 07 Jan 2009 03:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climb to the Busby SEO Test Mountain</title>
		<link>http://kabonfootprint.com/busby-seo-test/climb-to-the-busby-seo-test-mountain/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/climb-to-the-busby-seo-test-mountain/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:59:57 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Mountain]]></category>

		<category><![CDATA[Optimization]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO contest]]></category>

		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=197</guid>
		<description><![CDATA[The real contest has just begun. As this is the last month into the Busby SEO Test final call, all participants are now doing the real optimization work. There are 3 more weeks to run in this challenge.
We here in Indonesia have the song that has the words like &#8220;Naik naik ke puncak gunung, tinggi [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/climb-to-the-busby-seo-test-mountain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test Midway Prize</title>
		<link>http://kabonfootprint.com/busby-seo-test/busby-seo-test-midway-prize/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/busby-seo-test-midway-prize/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:37:50 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Chats and Forums]]></category>

		<category><![CDATA[Optimization]]></category>

		<category><![CDATA[Prize]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=195</guid>
		<description><![CDATA[The time has come to congratulate the winner of the Midway Busby SEO Test today. Ricos from the Philippines has won it. Again congratulate for your great achievement. The announcement has officially been made by Brycec on the Busby Web Solutions Forum.
My Busby SEO Test page just manages to get on the 5th spot. It [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/busby-seo-test-midway-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should Busby SEO Test have the Highest Pagerank</title>
		<link>http://kabonfootprint.com/busby-seo-test/should-busby-seo-test-have-the-highest-pagerank/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/should-busby-seo-test-have-the-highest-pagerank/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 09:54:53 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Backlink]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google PageRank]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=193</guid>
		<description><![CDATA[Another Busby tester friend was worried about the last Google PageRank update. Not because he did not get a PR jump, but since it has an unexpected way. His blog homepage got a PR surprise from PR0 to PR3, but one of his internal pages (which is his Busby SEO test page) got a PR [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/should-busby-seo-test-have-the-highest-pagerank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Appeal in the SEO Test</title>
		<link>http://kabonfootprint.com/busby-seo-test/link-appeal-in-the-seo-test/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/link-appeal-in-the-seo-test/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:02:55 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Search engine results page]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=191</guid>
		<description><![CDATA[Most of us would only consider building links for the sole purpose of getting better position result in the search engines. But we should also not forget that our Busby SEO Test blog needs to make a balance in the link appeal on its page. This will keep you site &#8220;healthy&#8221; and probably go up [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/link-appeal-in-the-seo-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great PageRank for Busby SEO Test</title>
		<link>http://kabonfootprint.com/busby-seo-test/great-pagerank-for-busby-seo-test/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/great-pagerank-for-busby-seo-test/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:45:16 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Mozilla Firefox]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[Toolbar]]></category>

		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=187</guid>
		<description><![CDATA[As usual I just want to see my blog almost everyday, actually what I have to do is post everyday not just look at it. This morning I got a nice little surprise from Google, on my toolbar I can see that my Busby SEO test page have got a PR 4.
This is a very [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/great-pagerank-for-busby-seo-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somehow a popularity contest</title>
		<link>http://kabonfootprint.com/busby-seo-test/somehow-a-popularity-contest/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/somehow-a-popularity-contest/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:29:23 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=184</guid>
		<description><![CDATA[I just had a great couple of days holiday. How about you?
Perhaps now is time to again play in the contest and give some attention to my Busby seo test blog. Ups&#8230; Did I say blog? Yeah, as you all would know blog is another great way method in the search engine optimization world. Many [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/somehow-a-popularity-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy holidays</title>
		<link>http://kabonfootprint.com/busby-seo-test/happy-holidays/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/happy-holidays/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 07:14:17 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[Mobile phone]]></category>

		<category><![CDATA[Modem]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=179</guid>
		<description><![CDATA[First of all, let me say to all my fellow SEO test participant, a Merry Christmas to you all. May the joy of this holiday season brings you happiness and success the days to come.

The holidays are here, and most of us participating the busby seo test will most likely be taking some time off [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/happy-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Image Search for Busby Test</title>
		<link>http://kabonfootprint.com/busby-seo-test/google-image-search-for-busby-test/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/google-image-search-for-busby-test/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:05:05 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Clip art]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Image Search]]></category>

		<category><![CDATA[Image search]]></category>

		<category><![CDATA[Keyword]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=176</guid>
		<description><![CDATA[If you have ever conducted a search on Google Image Search for Busby SEO Test and wished you could separate the photos from the clip art, then you&#8217;re getting your wish. Now you can use a drop down menu to sort through the specific type of image you are hunting for.
Previously when you use Google’s [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/google-image-search-for-busby-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby and Mothers day</title>
		<link>http://kabonfootprint.com/busby-seo-test/busby-and-mothers-day/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/busby-and-mothers-day/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:43:26 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Mother's Day]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Surya]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=173</guid>
		<description><![CDATA[My bad, my bad! I forget Mother&#8217;s day because of Busby SEO Test challenge. Now you would say, why? You do not forget anything. We are far away from mother&#8217;s day celebration. But there is something that you might want to know. Here in Indonesia we celebrate it on every 22nd of December. So actually [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/busby-and-mothers-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Busby SEO Test Weekend Humor</title>
		<link>http://kabonfootprint.com/busby-seo-test/another-busby-seo-test-weekend-humor/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/another-busby-seo-test-weekend-humor/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:43:14 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Joke]]></category>

		<category><![CDATA[Live Search]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Search engine results page]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO contest]]></category>

		<category><![CDATA[Test]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[Web traffic]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=161</guid>
		<description><![CDATA[Sometimes it is really hard to get motivated and pushing yourself to the very end. This competition is getting harder day by day. But since it&#8217;s nearly Christmas and also now is weekend, let&#8217;s just have some fun and joke around regarding our busby seo test contest. You know now is definitely time for some [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/another-busby-seo-test-weekend-humor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter goes connected with Google</title>
		<link>http://kabonfootprint.com/busby-seo-test/twitter-goes-connected-with-google/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/twitter-goes-connected-with-google/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:36:16 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Friend Connect]]></category>

		<category><![CDATA[Google Profile]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Social network]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=97</guid>
		<description><![CDATA[Google announced that now the users of Google Friend Connect will be able to connect their Twitter to their Google accounts. So anytime you join a friend in Google connect site, you’ll be able to connect with your other Twitter friends on that site.
I’m not a big fan of Twitter, but I want to able [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/twitter-goes-connected-with-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Backup</title>
		<link>http://kabonfootprint.com/busby-seo-test/blog-backup/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/blog-backup/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:03:14 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Hosts]]></category>

		<category><![CDATA[IPod Touch]]></category>

		<category><![CDATA[On the Web]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=95</guid>
		<description><![CDATA[What would happen if you deleted your blog? Would you jump like a mad man and make a long scream? This thing can accidentally happen you know. Now that all the odds are there, what would you do. I haven’t lost my blog yet, but Wordpress deleted one of my free blog there for having [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/blog-backup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyze Busby SEO Competitors</title>
		<link>http://kabonfootprint.com/busby-seo-test/analyze-busby-seo-competitors/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/analyze-busby-seo-competitors/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:43:51 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Search engine results page]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=92</guid>
		<description><![CDATA[One of the things you can do during the busby seo test as you are deciding what to optimize first is to analyze the competitors&#8217; websites for the specific phrase. There are strong leaders in the first 2 pages on the SERP, so you can start by analyzing them.
You don&#8217;t just want to look at [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/analyze-busby-seo-competitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Search Engines</title>
		<link>http://kabonfootprint.com/busby-seo-test/top-ten-search-engines/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/top-ten-search-engines/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 14:06:02 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Live Search]]></category>

		<category><![CDATA[Netscape]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Directory]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=89</guid>
		<description><![CDATA[While doing a routine check, I noticed some points in my Awstat. But the most that impressed me today was on how much this site got traffic from many different search engines.

If I should rank them from last October, it would be:

Google
Yahoo
Aol
Live
MSN
Search
Ask
Altavista
Lycos
Netscape

Google is definitely where the flow comes from, that is why Busby SEO Test [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/top-ten-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogsearch in Busby SEO Test SERP</title>
		<link>http://kabonfootprint.com/busby-seo-test/blogsearch-in-busby-seo-test-serp/</link>
		<comments>http://kabonfootprint.com/busby-seo-test/blogsearch-in-busby-seo-test-serp/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:23:38 +0000</pubDate>
		<dc:creator>Busby SEO Test</dc:creator>
		
		<category><![CDATA[Busby SEO Test]]></category>

		<category><![CDATA[BlogSearch]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search engine results page]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web page]]></category>

		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://kabonfootprint.com/busby-seo-test/?p=86</guid>
		<description><![CDATA[While checking the search result this morning, I noticed something new. Google have added the BlogSearch snip lets in the first result page for Busby SEO testing search term.
Why did Google do this?

I am guessing that Google have a smart algorithm that can read the web pages used by the participant are mostly in a [...]]]></description>
		<wfw:commentRss>http://kabonfootprint.com/busby-seo-test/blogsearch-in-busby-seo-test-serp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
